| Community Visioning Meeting - Area C |
| Southside / Westnedge Hill / South Westnedge / Oakland / Winchell / Oakwood / Hill -n-Brook / Parkview Hills / Colony Farms |
| Group One - Vision Statements | |
| Rank | Visions |
| 1. | New industries moving into city; new business park. |
| 2. | Revitalized downtown; businesses, housing, entertainment, goods stores, restaurants. |
| 3. | Neighborhood integrity maintained. |
| 4. | State of the art public transportation (24 hours). |
| 5. | Intergovernmental cooperation. |
| Others: | |
|
|
| Prouds | |
| Rank | Prouds |
| 1. | Brownfield development. |
| 2. | Historic preservation |
| 3. | Cultural core of the region. |
| Others: | |
|
|
| Sorries | |
| Rank | Sorries |
| 1. | Loss of employers and stores on north side. |
| 2. | State of the roads. |
| 3. | Mental crisis center in neighborhoods. |
| Others: | |
|
|
| Group Two - Visions | |
| Rank | Visions |
| 1. | Increased home ownership; improved housing stock. |
| 2. | Increased use of open space (Genessee Preserve Project). |
| 3. | Unified government countywide. |
| 4. | Creative reuse of buildings/spaces; adaptive reuse. |
| 5. | Downtown cultural center, arena. |
| Others: | |
|
|
| Prouds | |
| Rank | Prouds |
| 1. | Cultural events. |
| 2. | Large town amenity/small town appeal. |
| 3. | Diversity. |
| Others: | |
|
|
| Sorries | |
| Rank | Sorries |
| 1. | Future of downtown; empty spaces downtown and in neighborhoods. |
| 2. | Lack of environmental vision / Little park and free space available. |
| 3. | Increasing amount of rental property. |
| Others: | |
|
|
| Group Three - Visions | |
| Rank | Visions |
| 1. | Superior school system. |
| 2. | Vital and safe downtown. |
| 3. | More natural greenspace with cultural history. |
| 4. | Develop laws to protect Kalamazoo River from further contamination. |
| 5. | Successful redevelopment of brownfields. |
| Others: | |
|
|
| Prouds | |
| Rank | Prouds |
| 1. | Brownfield redevelopment actions. |
| 2. | Diversity of cultural activity. |
| 3. | Water and wastewater. |
| Others: | |
|
|
| Sorries | |
| Rank | Sorries |
| 1. | Lack of open space. |
| 2. | Lack of growing tax base. |
| 3. | Number of people in poverty. |
| Others: | |
|
|
| [ Vision
Council ] [ Community Profile Report ] [ Preface ] [ Neighborhood Visionary Meetings ] [ Communitywide Visionary Forum ] [ Area A ] [ Area B ] [ Area C ] [ Area D ] [ Area E ] [ Area F ] |