| SUMMARY OF NEIGHBORHOODS TOP FIVE COMBINED VISIONS |
| Neighborhood Groups A. Northside / Eastside / Burke Acres D. Arcadia / Knollwood / Westwood E. Stuart / West Main Hill / West Douglas CF. Community-Wide Forum |
| VISIONS | CF | NEIGHBORHOODS | |||||
| A | B | C | D | E | F | ||
| Revitalized Downtown | X | X | X | X | X | ||
| New Business Park / Industries Moving into City | X | ||||||
| Good Jobs Attracted and Retained | X | X | |||||
| Creative Reuse of Buildings / Brownfields | X | ||||||
| Northside Mini-Mall / Shopping District / Grocery Store | X | ||||||
| Neighborhoods Revitalized and Sustainable / More Home Ownership | X | X | X | X | X | X | X |
| Enhanced Transportation System | X | X | |||||
| Metropolitan Government That Is Responsive / Representative / Effective | X | ||||||
| Recognition / Support for City's Role in Providing Regional Amenities / Unified Regional Government | X | X | |||||
| Restoration of Pride / Respect / Racial Harmony | X | ||||||
| Safety in Neighborhoods - Comfortable Walking in Neighborhoods | X | ||||||
| No Drug Traffic | X | ||||||
| Open Space and Greenspace is Enhanced / Protected / Preserved / Connected Greenways / Trailways Through City | X | X | X | X | X | ||
| Developed / Accessible / Protected River System / Clean Kalamazoo River | X | ||||||
| Community Recreational Facilities for Adults | X | ||||||
| Enhanced Educational System / High-Tech Training | X | X | X | ||||
| [ Vision
Council ] [ Community Profile Report ] [ Preface ] [ Neighborhood Visionary Meetings ] [ Communitywide Visionary Forum ] |