Table III-7 Unemployment Rates

                         
  1996 (July) 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985
                         
Kalamazoo City                        
                         
Total 40,975 40,525 41,200 40,750 40,300 40,000 40,125 42,775 41,800 41,075 39,650 36,500
Employment 38,550 38,400 38,825 38,150 37,000 36,225 36,900 40,275 39,425 38,500 36,875 36,250
Unemployment Number 2,425 2,125 2,375 2,600 3,300 3,775 3,225 2,500 2,375 2,575 2,800 3,250
Unemployment Rate 5.9 5.2 5.8 6.4 8.2 9.4 8.0 5.8 5.7 6.3 7.0 8.2
                         
Kalamazoo County                        
                         
Total 122,975 121,925 123,700 122,075 119,925 118,550 119,475 119,100 116,400 114,300 110,200 109,700
Employment 118,100 117,675 118,950 116,875 113,325 111,000 113,025 113,200 110,800 108,200 103,600 101,900
Unemployment Number 4,875 4,250 4,750 5,200 6,600 7,550 6,450 5,900 5,600 6,100 6,600 7,700
Unemployment Rate 4.0 3.5 3.8 4.3 5.5 6.4 5.4 5.0 4.8 5.3 6.0 7.1
                         
Non Kalamazoo City                        
Total 82,000 81,400 82,500 81,325 79,625 78,550 79,350 76,325 74,600 73,225 70,550 73,200
Employment 79,550 79,275 80,125 78,725 76,325 74,775 76,125 72,925 71,375 69,700 66,725 65,650
Unemployment Number 2,450 2,125 2,375 2,600 3,300 3,775 3,225 3,400 3,225 3,525 3,800 4,450
Unemployment Rate 3.0% 2.6% 2.9% 3.2% 4.1% 4.8% 4.1% 4.5% 4.3% 4.8% 5.4% 6.1%
                         
U.S.                        
Unemployment Rate 5.1 5.6 6.1 6.9 7.5 6.8 5.6 5.3 5.5 6.2 7.0 7.2
                         
                         
                         
Annual Averages                        
Source: MESC and DOL.