Table III-4 Service Establisments

                     
  1992 1987 1982 1992-1987 1987-1982
              Percent Change Percent Change
  All Estabs   All Estabs   All Estabs   All Estabs   All Estabs  
  Total* Receipts Total* Receipts Total* Receipts Total* Receipts Total* Receipts
  (number) ($1,000) (number) ($1,000) (number) ($1,000) (number) ($1,000) (number) ($1,000)
Kalamazoo City                    
Total 786 485,652 773 495,289 667 204,346 1.7 -1.9 15.9 142.4
                     
Hotels, rooming houses, camps and other lodging ex. mbshp 15 17,734 11 12,612 13 9,729 36.4 40.6 -15.4 29.6
Personal services 80 25,939 78 19,248 78 14,563 2.6 34.8 0.0 32.2
Business services 133 95,313 125 85,691 101 35,256 6.4 11.2 23.8 143.1
Automotive repair services and parking 78 28,476 78 26,338 67 19,563 0.0 8.1 16.4 34.6
Miscellaneous repair services 29 22,052 20 17,931 21 4,394 45.0 23.0 -4.8 308.1
Amusement and recreation services inc motion pictures and museums 46 22,719 45 11,788 26 7,284 2.2 92.7 73.1 61.8
Health services 195 156,629 205 220,708 194 64,048 -4.9 -29.0 5.7 244.6
Legal services 90 51,295 95 43,244 96 26,292 -5.3 18.6 -1.0 64.5
Selected educational services 5 715 3 379 3 (D) 66.7 88.7 0.0 na
Social services 14 3,412 17 1,958 16 953 -17.6 74.3 6.3 105.5
Engineering, accounting, research, managment and related                    
services (ex. noncommercial research organizations) 93 51,863 89 54,134 52 11,217 4.5 -4.2 71.2 382.6
Services n.e.c. 8 9,505 7 1,258 16 953 14.3 655.6 -56.3 32.0
                     
Kalamazoo County                    
Total 1,628 879,467 1,426 730,286 1,155 332,803 14.2 20.4 23.5 119.4
                     
Hotels, rooming houses, camps and other lodging ex. mbshp 28 (D) 21 18,953 23 (D) 33.3 -100.0 -8.7 na
Personal services 197 49,528 183 33,364 162 22,245 7.7 48.4 13.0 50.0
Business services 276 193,540 212 139,698 172 (D) 30.2 38.5 23.3 na
Automotive repair services and parking 164 61,658 136 43,034 106 29,228 20.6 43.3 28.3 47.2
Miscellaneous repair services 65 39,142 45 24,630 43 8,126 44.4 58.9 4.7 203.1
Amusement and recreation services inc motion pictures and museums 111 44,692 91 25,930 55 19,211 22.0 72.4 65.5 35.0
Health services 407 292,785 407 317,119 365 119,871 0.0 -7.7 11.5 164.6
Legal services 119 66,369 121 51,024 114 28,968 -1.7 30.1 6.1 76.1
Selected educational services 10 (D) 7 987 4 375 42.9 -100.0 75.0 163.2
Social services 50 7,496 34 3,508 33 12,401 47.1 113.7 3.0 -71.7
Engineering, accounting, research, managment and related                    
services (ex. noncommercial research organizations) 185 76,406 152 69,710 76 24,226 21.7 9.6 100.0 187.7
Services n.e.c. 16 (D) 17 2,329 35 2,559 -5.9 na -51.4 -9.0
                     
Kalamazoo City as Percent of Kalamazoo County 48.3 55.2 54.2 67.8 57.7 61.4        
                     
                     
*Establishments with payroll.                    
Source: Census of Services