Table III-3 Retail Establishments

                     
  1992 1987 1982 1992-1987 1987-1982
              Percent Change Percent Change
  All Estabs   All Estabs   All Estabs   All Estabs   All Estabs  
  Total* Sales Total* Sales Total* Sales Total* Sales Total* Sales
  (number) ($1,000) (number) ($1,000) (number) ($1,000) (number) ($1,000) (number) ($1,000)
Kalamazoo City                    
Total 536 652,821 540 579,496 542 453,613 -0.7 12.7 -0.4 27.8
                     
Building materials and garden supplies stores 26 39,866 23 25,376 22 26,126 13.0 57.1 4.5 -2.9
General merchandise stores 7 (D) 7 25,225 7 13,466 0.0 -100.0 0.0 87.3
Food stores 52 76,558 67 83,088 48 71,127 -22.4 -7.9 39.6 16.8
Automotive dealers 26 213,821 28 178,306 29 109,004 -7.1 19.9 -3.4 63.6
Gasoline service stations 30 39,023 31 33,144 39 41,572 -3.2 17.7 -20.5 -20.3
Apparel and accessory stores 40 41,249 42 35,688 49 32,872 -4.8 15.6 -14.3 8.6
Furniture and homefurnishings stores 38 29,789 36 29,525 46 21,812 5.6 0.9 -21.7 35.4
Eating and drinking places 184 86,844 163 73,564 157 60,474 12.9 18.1 3.8 21.6
Drug and proprietary stores 17 29,386 19 21,106 15 14,925 -10.5 39.2 26.7 41.4
Miscellaneous retail stores 116 (D) 124 74,474 130 62,235 -6.5 -100.0 -4.6 19.7
                     
Kalamazoo County                    
Total 1,347 1,924,253 1,343 1,514,410 1,218 1,097,380 0.3 27.1 10.3 38.0
                     
Building materials and garden supplies stores 72 125,921 67 78,441 56 49,203 7.5 60.5 19.6 59.4
General merchandise stores 26 502,053 28 296,765 27 213,017 -7.1 69.2 3.7 39.3
Food stores 149 199,172 165 214,393 128 178,142 -9.7 -7.1 28.9 20.3
Automotive dealers 69 352,097 74 302,384 70 185,180 -6.8 16.4 5.7 63.3
Gasoline service stations 86 119,815 92 92,309 101 101,583 -6.5 29.8 -8.9 -9.1
Apparel and accessory stores 150 116,425 151 86,182 148 66,934 -0.7 35.1 2.0 28.8
Furniture and homefurnishings stores 106 111,429 100 91,190 108 66,292 6.0 22.2 -7.4 37.6
Eating and drinking places 388 183,566 357 155,072 299 113,296 8.7 18.4 19.4 36.9
Drug and proprietary stores 35 56,400 39 46,856 33 27,909 -10.3 20.4 18.2 67.9
Miscellaneous retail stores 266 157,375 270 150,818 248 95,824 -1.5 4.3 8.9 57.4
                     
Kalamazoo City as Percent of Kalamazoo County 39.8 33.9 40.2 38.3 44.5 41.3