Table III-11 Non-Farm Earnings (Billions Current Dollars) Kalamazoo County

 
  1990 1995 2000 2005 2010 2015
             
Non-Farm Earnings 3.298 4.251 5.305 6.409 7.631 9.093
             
Manufacturing 1.226 1.395 1.636 1.857 2.088 2.339
Durables 0.491 0.528 0.604 0.651 0.718 0.789
Nondurables 0.735 0.867 1.031 1.206 1.370 1.550
             
Nonmanufacturing 1.633 2.321 3.033 3.790 4.641 5.677
Mining 0.002 0.003 0.003 0.003 0.003 0.004
Construction 0.152 0.209 0.260 0.311 0.368 0.440
Transportation & Public Utilities 0.114 0.141 0.172 0.201 0.221 0.242
Finance, Insurance, Real Estate 0.176 0.322 0.413 0.498 0.561 0.631
Retail Trade 0.267 0.348 0.428 0.490 0.563 0.653
Wholesale Trade 0.129 0.170 0.202 0.229 0.262 0.300
Services 0.779 1.111 1.533 2.031 2.628 3.367
Agriculture/fishing/farming 0.013 0.017 0.022 0.027 0.033 0.042
             
Total Government 0.439 0.535 0.635 0.761 0.902 1.076