| Cultural Facilities & Hospitals (purple) | Public Safety & Government Sites (blue) | ||
| # Facility | # Facility | # Building | # Building |
| 1 Carver Center | 14 Borgess Medical Center | 1 Public Safety Headquarters | 13 Public Works Headquarters |
| 2 Festival Playhouse | 15 Kalamazoo County Community Mental Health Boards - Gull Road Facility | 2 Public Safety Station #2 | 14 Public Safety Training Center |
| 3 Kalamazoo Aviation History Museum | 16 Kalamazoo County Community Mental Health Boards - N. Burdick Street Facility | 3 Public Safety Station #3 | 15 Municipal Pool |
| 4 Kalamazoo Civic Theater | 17 Family Health Center, Inc. | 4 Public Safety Station #4 | 16 Douglas Community Center |
| 5 Kalamazoo Institute of Arts | 18 Edison School-Based Health Center | 5 Public Safety Station #5 | 17 9-1 District Court |
| 6 Kalamazoo Public Library | 19 Ridgeview Manor | 6 Public Safety Station #6 | 18 Kalamazoo County Building |
| 7 Kalamazoo Valley Museum | 20 Harold and Grace Upjohn Community Care Center | 7 Public Safety Station #7 | 19 Kalamazoo County Mental Health
(N. Burdick Street Facility) |
| 8 Miller Auditorium | 21 Kalamazoo Total Living Center | 8 City Hall | 20 Kalamazoo County Juvenile Division |
| 9 New Vic Theater | 22 Friendship Village | 9 City Hall South | 21 Kalamazoo County Courts/State of Michigan Courts |
| 10 State Theater | 23 Borgess Nursing Home | 10 Metro Transportation | 22 Federal Building |
| 11 Whole Art Theater & Company | 24 Bronson Hospital (Main Campus) | 11 Public Services | 23 Michigan Department of Transportation |
| 12 Kalamazoo Regional Psychiatric Center | 25 Bronson Hospital (Crosstown Parkway) | 12 Waste Water Treatment Plant | 24 The Gagie School (K-8) |
| 13 Kalamazoo Regional Psychiatric Center - Blakeslee Complex | |||