TABLE II-7 Racial Composition

1980
Total White Black Amer Indian, Eskimo, Aleut Asian and Pacific Islander Spanish Origin
Ann Arbor City 107,966 91,875 10,069 270 3,894 2,251
Battle Creek City* 35,724 26,794 8,143 201 120 679
Grand Rapids City 181,843 147,171 28,602 1,260 1,130 5,751
Jackson City 39,739 32,763 6,133 209 125 807
Kalamazoo City 79,722 64,893 12,438 333 623 1,487
Saginaw City 77,508 44,468 27,555 399 185 6,987

1990
Total White Black Amer Indian, Eskimo, Aleut Asian and Pacific Islander Spanish Origin
Ann Arbor City 109,592 89,841 9,905 386 8,424 2,827
Battle Creek City* 53,540 43,226 8,854 342 670 978
Grand Rapids City 189,120 144,464 35,073 1,573 2,164 9,394
Jackson City 37,446 30,020 6,615 219 153 654
Kalamazoo City 80,277 62,039 15,053 450 1,505 2,153
Saginaw City 69,512 36,324 28,046 375 302 7,304

Percent Change Race 1980-1990
Total White Black Amer Indian, Eskimo, Aleut Asian and Pacific Islander Spanish Origin
Ann Arbor City 1.5 -2.2 -1.6 43.0 116.3 25.6
Battle Creek City* 49.9 61.3 8.7 70.1 458.3 44.0
Grand Rapids City 4.0 -1.8 22.6 24.8 91.5 63.3
Jackson City -5.8 -8.4 7.9 4.8 22.4 -19.0
Kalamazoo City 0.7 -4.4 21.0 35.1 141.6 44.8
Saginaw City -10.3 -18.3 1.8 -6.0 63.2 4.5

*Merger with Battle Creek Township in 1983. Source: Census 1990 and 1980.