TABLE II-6 Population

Percent Change
1980 1990 1994 1980-1990 1990-1994
Ann Arbor City 107,966 109,592 108,817 1.5 -0.7
Battle Creek City* 35,724 53,540 55,053 49.9 2.8
Grand Rapids City 181,843 189,120 190,395 4.0 0.7
Jackson City 39,739 37,446 38,303 -5.8 2.3
Kalamazoo City 79,722 80,277 81,644 0.7 1.7
Saginaw City 77,508 69,512 70,607 -10.3 1.6
*Due to merger with Battle Creek Township in 1983.
Population per square mile
1990
Ann Arbor City 25.9
Battle Creek City 42.8
Grand Rapids City 44.3
Jackson City 11.0
Kalamazoo City 24.6
Saginaw City 17.4

Source: Census 1990 and 1980.