TABLE II-5 Housing Affordability in Kalamazoo City, 1990

1990 Percent of Households
INCOME IN 1989
Households 4,927
Less than $5,000 934 19.0
$5,000 to $9,999 1,139 23.1
$10,000 to $14,999 776 15.7
$15,000 to $24,999 714 14.5
$25,000 to $34,999 533 10.8
$35,000 to $49,999 476 9.7
$50,000 to $74,999 306 6.2
$75,000 to $99,999 30 0.6
$100,000 or more 19 0.4
SPECIFIED OWNER-OCCUPIED HOUSING UNITS
SELECTED MONTHLY OWNER COSTS
with a mortgage 7,179
Less than $300 194 2.7
$300 to $399 746 10.4
$400 to $499 1,158 16.1
$500 to $599 1,343 18.7
$600 to $799 1,927 26.8
$800 to $999 885 12.3
$1,000 to $1,499 694 9.7
$1,50 to $1,999 139 1.9
$2,000 or more 111 1.5
Median (dollars) $613
Not mortgaged 4,960 100.7
Less than $100 66 1.3
$100 to $199 1,127 22.9
$200 to $299 2,227 45.2
$300 to $399 904 18.3
$400 to $499 343 7.0
$500 or more 293 5.9
Median (dollars) $254
HOUSEHOLD INCOME IN 1989 BY SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989
Less than $20,000 3,083
Less than 20 percent 655 21.2
20 to 24 percent 444 14.4
25 to 29 percent 405 13.1
30 to 34 percent 321 10.4
35 percent or more 1,180 38.3

1990 Percent of Households
Not computed 78 2.5
Median30.0
$20,000 to $34,999 2,972
Less than 20 percent 1,701 57
20 to 24 percent 506 17
25 to 29 percent 424 14
30 to 34 percent 166 6
35 percent or more 175 6
Not computed --
Median18.3
$35,000 to $49,999 2,611
Less than 20 percent 1,906 73.0
20 to 24 percent 438 16.8
25 to 29 percent 169 6.5
30 to 34 percent 50 1.9
35 percent or more 48 1.8
Not computed --
Median16.1
$50,000 or more 3,491
Less than 20 percent 3,154 90.3
20 to 24 percent 266 7.6
25 to 29 percent 52 1.5
30 to 34 percent 8 0.2
35 percent or more 5 0.1
Not computed 6 0.2
Median11.4
Specified renter-occupied housing units 1,514
GROSS RENT
Less than $100 212 14.0
$100 to $199 1,454 96.0
$200 to $299 2,204 145.6
$300 to $399 3,635 240.1
$400 to $499 3,421 226.0
$500 to $599 2,225 147.0
$600 to $749 1,360 89.8
$750 to $999 637 42.1
$1,000 or more 81 5.4
No cash rent 185 12.2
Median (dollars) $403

1990 Percent of Households
HOUSEHOLD INCOME IN 1989 BY GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989
Less than $10,000 5,649
Less than 20 percent 162 2.9
20 to 24 percent 233 4.1
25 to 29 percent 459 8.1
30 to 34 percent 292 5.2
35 percent or more 4,130 73.1
Not computed 373 6.6
Median50.0+
$10,000 to $19,999 3,984
Less than 20 percent 274 6.9
20 to 24 percent 445 11.2
25 to 29 percent 622 15.6
30 to 34 percent 775 19.5
35 percent or more 1,811 45.5
Not computed 57 1.4
Median34.0
$20,000 to $34,999 3,397
Less than 20 percent 1,388 40.9
20 to 24 percent 999 17.7
25 to 29 percent 535 9.5
30 to 34 percent 226 4.0
35 percent or more 196 3.5
Not computed 53 0.9
Median21.4
$35,000 or more 2,384
Less than 20 percent 2,051 86.0
20 to 24 percent 198 8.3
25 to 29 percent 70 2.9
30 to 34 percent 21 0.9
35 percent or more 17 0.7
Not computed 27 1.1
Median14.2

Source: 1990 Census