TABLE II-3 General Population and Social Characteristics of Kalamazoo County
Percent Change | |||||
1990 | 1980 | 1970 | 1990-1980 | 1980-1970 | |
POPULATION | |||||
LAND AREA Sq Kilometers | 1455.3 | 1455.3 | 1455.3 | ||
Sq miles | 561.9 | 561.9 | 561.9 | ||
AGE | |||||
All persons | 223,411 | 212,378 | 201,550 | 5.2 | 5.4 |
Under 5 years | 16,312 | 14,602 | 17,107 | 11.7 | -14.6 |
5 to 9 years | 15,565 | 14,992 | 19,468 | 3.8 | -23.0 |
10 to 14 years | 14,275 | 16,336 | 20,372 | -12.6 | -19.8 |
15 to 19 years | 18,625 | 22,198 | 22,856 | -16.1 | -2.9 |
20 to 24 years | 24,360 | 27,780 | 23,143 | -12.3 | 20.0 |
25 to 34 years | 37,838 | 37,209 | 25,579 | 1.7 | 45.5 |
35 to 44 years | 33,818 | 23,420 | 21,661 | 44.4 | 8.1 |
45 to 54 years | 21,910 | 19,773 | 20,510 | 10.8 | -3.6 |
55 to 64 years | 16,984 | 17,159 | 15,264 | -1.0 | 12.4 |
65 to 74 years | 13,441 | 11,087 | 9,396 | 21.2 | 18.0 |
75 & over | 10,283 | 7,822 | 6,194 | 31.5 | 26.3 |
Median | 31.0 | 24.9 | 22.4 | ||
Persons Per Square Mile | 398 | 378 | 359 | 5.2 | 5.4 |
RACE & HISPANIC ORIGIN | |||||
All Persons | 223,411 | 212,378 | 201,550 | 5.2 | 5.4 |
White | 197,427 | 192,265 | 190,925 | 2.7 | 0.7 |
Black | 19,879 | 15,846 | 9,479 | 25.5 | 67.2 |
Other | 6,105 | 4,267 | 1,146 | 43.1 | 272.3 |
Persons of Hispanic Origin | 3,950 | 2,605 | 1,385 | 51.6 | 88.1 |
HOUSEHOLD TYPE & RELATIONSHIP | |||||
Householder | 83,702 | 75,405 | 59,406 | 11.0 | 26.9 |
Families | 55,406 | 52,298 | 47,586 | 5.9 | 9.9 |
w/ own children under 18 years | 27,315 | 27,741 | 27,813 | -1.5 | -0.3 |
Number of own children under 18 years | 50,757 | 53,032 | 64,557 | -4.3 | -17.9 |
Female householder, no husband present | 9,152 | 7,439 | 4,034 | 23.0 | 84.4 |
w/ own children under 18 years | 5,992 | 5,204 | 2,489 | 15.1 | 109.1 |
Number of own children under 18 years | 10,464 | 9,572 | 5,599 | 9.3 | 71.0 |
Nonrelatives | 380 | 301 | 4,957 | 26.2 | -93.9 |
Persons in group quarters or institutions | 10,587 | 10,819 | 14,145 | -2.1 | -23.5 |
Percent Change | |||||
1990 | 1980 | 1970 | 1990-1980 | 1980-1970 | |
Persons per household | 2.54 | 2.67 | 3.15 | -4.9 | -15.2 |
Persons per family | 3.06 | 3.19 | -4.1 | ||
SCHOOL ENROLLMENT & TYPE OF SCHOOL | |||||
Persons 3 years & over enrolled in school | 70,282 | 69,874 | 69,543 | 0.6 | 0.5 |
Preprimary school | 4,577 | 2,315 | 1,444 | 97.7 | 60.3 |
Public school | 3,009 | 970 | 600 | 210.2 | 61.7 |
Elementary or high school | 35,185 | 42,452 | 50,643 | -17.1 | -16.2 |
Public school | 31,871 | 38,583 | 46,119 | -17.4 | -16.3 |
College | 30,520 | 25,107 | 17,456 | 21.6 | 43.8 |
Public college | 27,512 | NA | NA | ||
EDUCATIONAL ATTAINMENT | |||||
Persons 25 years & over | 134,684 | 116,578 | 98,791 | 15.5 | 18.0 |
Less than 9th grade | 7,076 | 12,139 | 19,858 | -41.7 | -38.9 |
9th to 12th grade, no diploma | 15,249 | 16,115 | 18,992 | -5.4 | -15.1 |
High school graduate (includes equivalency) | 37,105 | 40,096 | 33,595 | -7.5 | 19.4 |
Some college, no degree | 28,711 | 21,371 | 11,976 | 34.3 | 78.4 |
Associate degree | 10,008 | ||||
Bachelor's degree | 21,919 | 26,857 | 14,370 | -18.4 | 86.9 |
Graduate or professional degree | 14,616 | ||||
Percent high school graduate or higher | 83.4 | 75.8 | 60.7 | 10.0 | 24.9 |
Percent bachelor's degree or higher | 27.1 | 23.0 | 14.5 | 17.6 | 58.4 |
INCOME | |||||
Households | 84,021 | 75,285 | 11.6 | ||
Median (dollars) | $31,060 | $18,634 | |||
Mean (dollars) | $38,109 | $21,435 | |||
Families | $56,066 | $52,455 | $47,427 | 6.9 | 10.6 |
Median Income (dollars) | $38,397 | $22,211 | $11,037 | ||
INCOME BELOW POVERTY LEVEL | |||||
Families | 4,985 | 3,880 | 2,768 | 28.5 | 40.2 |
Percent below poverty level | 8.9 | 7.4 | 5.8 | ||
With related children under 18 years | 4,017 | 3,123 | 1,812 | 28.6 | 72.4 |
'With related children under 5 years | 2,486 | 1,358 | 1,211 | 83.1 | 12.1 |
Female householder, no husband present | 3,063 | 2,229 | 1,166 | 37.4 | 91.2 |
'With related children under 18 years | 2,752 | 2,139 | 1,015 | 28.7 | 110.7 |
'With related children under 5 years | 1,669 | 1,358 | 675 | 22.9 | 101.2 |
Unrelated individuals | 12,648 | 8,891 | 7,401 | 42.3 | 20.1 |
Persons | 28,657 | 21,528 | 17,187 | 33.1 | 25.3 |
Percent Change | |||||
1990 | 1980 | 1970 | 1990-1980 | 1980-1970 | |
Percent below poverty level | 13.5 | 10.7 | 9.1 | ||
Persons under 18 years | 8,665 | 6,925 | 25.1 | ||
Related children under 18 years | 8,410 | 6,669 | 4,923 | 26.1 | 35.5 |
Related children 5 to 17 years | 5,121 | 4,366 | 17.3 | ||
Persons 65 years and over | 2,035 | 1,675 | 3,266 | 21.5 | -48.7 |
Ratio of income in 1989 to poverty level: | |||||
Persons below 50 percent of poverty level | 5.6 | ||||
Persons below 125 percent of poverty level | 16.7 | 14.1 | |||
Persons below 200 percent of poverty level | 28.6 | 26.2 | |||
HOUSING | |||||
TENURE BY RACE & HISPANIC ORIGIN OF HOUSEHOLDER | |||||
Occupied housing units | 83,702 | 75,405 | 59,406 | 11.0 | 26.9 |
Owner-occupied housing units | 53,869 | 49,511 | 42,466 | 8.8 | 16.6 |
Percent of occupied housing units | 64.4 | 65.7 | 71.5% | ||
White | 50,690 | 47,052 | 41,080 | 7.7 | 14.5 |
Black | 2,442 | 1,955 | 1,253 | 24.9 | 56.0 |
Other | 737 | 293 | 133 | 151.5 | 120.3 |
Hispanic Origin (of any race) | 496 | 329 | 218 | 50.8 | 50.9 |
Renter-occupied housing units | 29,833 | 25,894 | 16,940 | 15.2 | 52.9 |
White | 24,682 | 22,222 | 15,565 | 11.1 | 42.8 |
Black | 4,127 | 3,012 | 1,247 | 37.0 | 141.5 |
Other | 1,024 | 265 | 128 | 286.4 | 107.0 |
Hispanic Origin (of any race) | 597 | 387 | 174 | 54.3 | 122.4 |
PERSONS PER ROOM | |||||
1.00 or less | 81,882 | 73,870 | 56,071 | 10.8 | 31.7 |
1.01 to 1.50 | 1,269 | 1,202 | 2,835 | 5.6 | -57.6 |
1.51 or more | 551 | 333 | 500 | 65.5 | -33.4 |
VACANCY STATUS | |||||
Vacant housing units | 5,253 | 3,907 | 2,609 | 34.5 | 49.8 |
For sale only | 737 | 610 | 370 | 20.8 | 64.9 |
For rent | 2,580 | 1,762 | 1,172 | 46.4 | 50.3 |
PERSONS IN UNIT | |||||
Median, occupied housing units | 2.24 | 2.34 | 2.80 | ||
Median, owner-occupied housing units | 2.42 | 2.63 | 3.10 | ||
Median, renter-occupied housing units | 1.87 | 1.86 | 2.20 |
Source: U.S. Census