TABLE II-2 General Population and Social Characteristics of Kalamazoo City
Percent Change | |||||
1990 | 1980 | 1970 | 1990-1980 | 1980-1970 | |
POPULATION | |||||
LAND AREA Sq Kilometers | 63.6 | 63.6 | 63.6 | ||
Sq miles | 24.6 | 24.6 | 24.6 | ||
AGE | |||||
All persons | 80,277 | 79,722 | 85,555 | 0.7 | -6.8 |
Under 5 years | 6,026 | 5,426 | 6,687 | 11.1 | -18.9 |
5 to 9 years | 4,972 | 4,775 | 6,327 | 4.1 | -24.5 |
10 to 14 years | 4,221 | 4,629 | 6,524 | -8.8 | -29.0 |
15 to 19 years | 8,812 | 9,855 | 11,626 | -10.6 | -15.2 |
20 to 24 years | 13,403 | 15,359 | 14,617 | -12.7 | 5.1 |
25 to 34 years | 14,123 | 13,653 | 9,645 | 3.4 | 41.6 |
35 to 44 years | 9,704 | 6,165 | 7,038 | 57.4 | -12.4 |
45 to 54 years | 5,573 | 5,629 | 7,763 | -1.0 | -27.5 |
55 to 64 years | 4,731 | 5,806 | 6,870 | -18.5 | -15.5 |
65 to 74 years | 4,427 | 4,519 | 4,859 | -2.0 | -7.0 |
75 & over | 4,285 | 3,906 | 3,599 | 9.7 | 8.5 |
Median | 26.7 | 24.9 | 24.0 | ||
Persons Per Square Mile | 3,263 | 3,241 | 3,478 | 0.7 | -6.8 |
RACE & HISPANIC ORIGIN | |||||
All Persons | 80,277 | 79,722 | 85,555 | 0.7 | -6.8 |
White | 62,039 | 64,893 | 76,464 | -4.4 | -15.1 |
Black | 15,053 | 12,438 | 8,534 | 21.0 | 45.7 |
Other | 3,185 | 2,391 | 557 | 33.2 | 329.3 |
Persons of Hispanic Origin | 2,153 | 1,487 | 805 | 44.8 | 84.7 |
HOUSEHOLD TYPE & RELATIONSHIP | |||||
Householder | 29,409 | 28,375 | 25,799 | 3.6 | 10.0 |
Families | 16,328 | 16,643 | 18,260 | -1.9 | -8.9 |
w/ own children under 18 years | 8,358 | 8,384 | 9,659 | -0.3 | -13.2 |
Number of own children under 18 years | 15,888 | 16,229 | 21,861 | -2.1 | -25.8 |
Female householder, no husband present | 4,461 | 3,765 | 2,278 | 18.5 | 65.3 |
w/ own children under 18 years | 3,123 | 2,686 | 1,403 | 16.3 | 91.4 |
Number of own children under 18 years | 5,833 | 5,243 | 3,233 | 11.3 | 62.2 |
Nonrelatives | 8,217 | 7,096 | 3,458 | 15.8 | 105.2 |
Persons in group quarters or institutions | 9,461 | 9,511 | 12,353 | -0.5 | -23.0 |
Persons per household | 2.41 | 2.47 | 2.84 | -2.4 | -13.0 |
Persons per family | 3.03 | 3.09 | -1.9 |
Percent Change | |||||
1990 | 1980 | 1970 | 1990-1980 | 1980-1970 | |
SCHOOL ENROLLMENT & TYPE OF SCHOOL | |||||
Persons 3 years & over enrolled in school | 30,743 | 30,604 | 31,229 | 0.5 | -2.0 |
Preprimary school | 1,553 | 1,842 | 2,059 | -15.7 | -10.5 |
Public school | 1,035 | 692 | 1,638 | 49.6 | -57.8 |
Elementary or high school | 10,839 | 11,422 | 15,467 | -5.1 | -26.2 |
Public school | 9,726 | 10,018 | 13,361 | -2.9 | -25.0 |
College | 18,351 | 17,340 | 13,703 | 5.8 | 26.5 |
Public college | 16,528 | ||||
EDUCATIONAL ATTAINMENT | |||||
Persons 25 years & over | 42,964 | 39,716 | 39,842 | 8.2 | -0.3 |
Less than 9th grade | 2,946 | 4,896 | 9,047 | -39.8 | -45.9 |
9th to 12th grade, no diploma | 5,824 | 5,688 | 7,378 | 2.4 | -22.9 |
High school graduate (includes equivalency) | 9,843 | 10,968 | 11,281 | -10.3 | -2.8 |
Some college, no degree | 8,607 | 7,532 | 5,026 | 14.3 | 49.9 |
Associate degree | 2,943 | ||||
Bachelor's degree | 7,409 | 10,632 | 6,779 | -30.3 | 56.8 |
Graduate or professional degree | 5,392 | ||||
Percent high school graduate or higher | 79.6 | 73.4 | 57.9 | 8.4 | 26.8 |
Percent bachelor's degree or higher | 29.8 | 26.8 | 17.0 | 11.3 | 57.3 |
INCOME | |||||
Households | 29,534 | 28,410 | 4.0 | ||
Median (dollars) | $23,207 | $14,620 | |||
Mean (dollars) | $31,276 | $18,427 | |||
Families | 16,595 | 16,903 | 18,154 | -1.8 | -6.9 |
Median Income (dollars) | $29,869 | $18,617 | $9,852 | ||
INCOME BELOW POVERTY LEVEL | |||||
Families | 3,209 | 2,322 | 1,438 | 38.2 | 61.5 |
Percent below poverty level | 19.3 | 13.7 | 7.9 | ||
With related children under 18 years | 2,634 | 1,957 | 971 | 34.6 | 101.5 |
'With related children under 5 years | 1,662 | 1,035 | 724 | 60.6 | 43.0 |
Female householder, no husband present | 2,145 | 1,509 | 694 | 42.1 | 117.4 |
'With related children under 18 years | 1,928 | 1,470 | 607 | 31.2 | 142.2 |
'With related children under 5 years | 1,197 | 1,035 | 455 | 15.7 | 127.5 |
Unrelated individuals | 8,095 | 6,230 | 5,742 | 29.9 | 8.5 |
Persons | 18,621 | 13,831 | 10,945 | 34.6 | 26.4 |
Percent Change | |||||
1990 | 1980 | 1970 | 1990-1980 | 1980-1970 | |
Percent below poverty level | 26.2 | 19.6 | 14.6 | ||
Persons under 18 years | 5,801 | 4,370 | 32.7 | ||
Related children under 18 years | 5,709 | 4,210 | 2,787 | 35.6 | 51.1 |
Related children 5 to 17 years | 3,583 | 2,610 | 37.3 | ||
Persons 65 years and over | 1,452 | 871 | 1,926 | 66.7 | -54.8 |
Ratio of income in 1989 to poverty level: | |||||
Persons below 50 percent of poverty level | 11.5 | ||||
Persons below 125 percent of poverty level | 31.3 | 24.7 | |||
Persons below 200 percent of poverty level | 45.6 | 39.7 | |||
HOUSING | |||||
TENURE BY RACE & HISPANIC ORIGIN OF HOUSEHOLDER | |||||
Occupied housing units | 29,409 | 28,375 | 25,799 | 3.6 | 10.0 |
Owner-occupied housing units | 13,928 | 14,283 | 14,810 | -2.5 | -3.6 |
Percent of occupied housing units | 47.4 | 50.3 | 57.4 | ||
White | 12,029 | 12,690 | 13,700 | -5.2 | -7.4 |
Black | 1,643 | 1,391 | 1,054 | 18.1 | 32.0 |
Other | 256 | 202 | 56 | 26.7 | 260.7 |
Hispanic Origin (of any race) | 190 | 143 | 32.9 | ||
Renter-occupied housing units | 15,481 | 14,092 | 10,989 | 9.9 | 28.2 |
White | 11,629 | 11,291 | 9,710 | 3.0 | 16.3 |
Black | 3,154 | 2,376 | 1,187 | 32.7 | 100.2 |
Other | 698 | 425 | 92 | 64.2 | 362.0 |
Hispanic Origin (of any race) | 399 | 260 | 53.5 | ||
PERSONS PER ROOM | |||||
1.00 or less | 28,452 | 27,616 | 24,562 | 3.0 | 12.4 |
1.01 to 1.50 | 612 | 568 | 992 | 7.7 | -42.7 |
1.51 or more | 345 | 191 | 245 | 80.6 | -22.0 |
VACANCY STATUS | |||||
Vacant housing units | 2,079 | 1,813 | 1,351 | 14.7 | 34.2 |
For sale only | 297 | 184 | 192 | 61.4 | -4.2 |
For rent | 1,029 | 939 | 721 | 9.6 | 30.2 |
PERSONS IN UNIT | |||||
Median, occupied housing units | 2.08 | 2.14 | 2.40 | ||
Median, owner-occupied housing units | 2.25 | 2.33 | 2.70 | ||
Median, renter-occupied housing units | 1.90 | 1.90 | 2.10 |
Source: U.S. Census