0-4 | 6026 | 6,578 | (1,309) | 5,269 | 6,310 | (1,060) | 5,250 | 6,040 | (1,107) | 4,933 | 6,940 | (1,344) | 5,595 | 5,313 | (1,003) | 4,310 | |||||
5-9 | 4,972 | 6,016 | (542) | 5,474 | 5,258 | (408) | 4,849 | 5,240 | (404) | 4,836 | 4,923 | (380) | 4,544 | 5,586 | (431) | 5,155 | |||||
10-14 | 4,221 | 4,963 | (436) | 4,527 | 5,465 | (406) | 5,059 | 4,839 | (351) | 4,488 | 4,827 | (348) | 4,479 | 4,535 | (328) | 4,206 | |||||
15-19 | 8,812 | 4,179 | 5,635 | 9,815 | 4,481 | 5,782 | 10,263 | 5,011 | 5,798 | 10,808 | 4,437 | 5,822 | 10,259 | 4,430 | 5,810 | 10,240 | |||||
20-24 | 13,403 | 8,749 | 1,437 | 10,186 | 9,767 | 1,560 | 11,326 | 10,210 | 1,557 | 11,767 | 10,753 | 1,555 | 12,308 | 10,201 | 1,565 | 11,766 | |||||
25-29 | 7,495 | 13,350 | (4,840) | 8,510 | 10,126 | (4,969) | 5,157 | 11,290 | (4,918) | 6,372 | 11,722 | (4,873) | 6,849 | 12,260 | (4,852) | 7,408 | |||||
30-34 | 6,628 | 7,448 | (956) | 6,493 | 8,465 | (985) | 7,480 | 5,105 | (663) | 4,441 | 6,341 | (829) | 5,513 | 6,811 | (887) | 5,924 | |||||
35-39 | 5,474 | 6,562 | (574) | 5,988 | 6,421 | (512) | 5,908 | 7,409 | (593) | 6,816 | 4,359 | (373) | 3,986 | 5,465 | (500) | 4,965 | |||||
40-44 | 4,230 | 5,423 | (738) | 4,685 | 5,932 | (748) | 5,184 | 5,846 | (756) | 5,090 | 6,755 | (857) | 5,898 | 3,915 | (560) | 3,355 | |||||
45-49 | 3,096 | 4,159 | (357) | 3,802 | 4,598 | (335) | 4,263 | 5,087 | (368) | 4,718 | 4,982 | (339) | 4,642 | 5,792 | (403) | 5,389 | |||||
50-54 | 2,477 | 3,039 | (291) | 2,749 | 3,739 | (313) | 3,426 | 4,184 | (345) | 3,839 | 4,630 | (377) | 4,253 | 4,545 | (356) | 4,189 | |||||
55-59 | 2,339 | 2,347 | (205) | 2,141 | 2,629 | (217) | 2,412 | 3,291 | (272) | 3,019 | 3,671 | (284) | 3,387 | 4,064 | (304) | 3,760 | |||||
60-64 | 2,392 | 2,206 | (261) | 1,944 | 2,033 | (225) | 1,808 | 2,311 | (265) | 2,046 | 2,905 | (330) | 2,575 | 3,243 | (354) | 2,889 | |||||
65-69 | 2,386 | 2,085 | (139) | 1,946 | 1,694 | (81) | 1,613 | 1,601 | (103) | 1,498 | 1,854 | (142) | 1,713 | 2,355 | (183) | 2,172 | |||||
70-74 | 2,041 | 2,124 | (265) | 1,859 | 1,707 | (168) | 1,539 | 1,416 | (126) | 1,289 | 1,332 | (136) | 1,196 | 1,559 | (178) | 1,381 | |||||
75-79 | 1,705 | 1,542 | (13) | 1,529 | 1,411 | 11 | 1,423 | 1,122 | 46 | 1,169 | 947 | 68 | 1,015 | 899 | 31 | 929 | |||||
80-84 | 1,316 | 1,320 | (183) | 1,136 | 1,196 | (125) | 1,072 | 1,109 | (102) | 1,007 | 874 | (45) | 829 | 773 | (11) | 762 | |||||
85+ | 1,264 | 1,603 | (569) | 1,034 | 1,371 | (484) | 887 | 1,273 | (442) | 831 | 1,195 | (404) | 792 | 1,008 | (315) | 693 | |||||
TOTAL | 80,277 | 83,694 | (4,605) | 79,089 | 82,603 | (3,683) | 78,919 | 82,382 | (3,414) | 78,969 | 83,447 | (3,615) | 79,832 | 82,753 | (3,260) | 79,493 | |||||
COUNTY | 223411 | 228124 | * | 233755 | * | 237904 | * | 241268 | * | 244470 | |||||||||||
35.9% | 34.7% | 33.8% | 33.2% | 33.1% | 32.5% |
Source: Office of Management and Budget and the W.E. Upjohn Institute for Employment Research.