TABLE II-12 Summary Population Table Kalamazoo County
AGE | 1990 | * | 1995 | 1995 | 1995 | * | 2000 | 2000 | 2000 | * | 2005 | 2005 | 2005 | * | 2010 | 2010 | 2010 | * | 2015 | 2015 | 2015 |
* | natural | migration | total | * | natural | migration | total | * | natural | migration | total | * | natural | migration | total | * | natural | migration | total | ||
0-4 | 16,550 | * | 18,923 | (2,442) | 16,481 | * | 17,638 | (1,729) | 15909 | * | 16,880 | (1,912) | 14968 | * | 16,943 | (2,097) | 14846 | * | 17,552 | (2,084) | 15468 |
5-9 | 15,562 | * | 16,518 | (331) | 16,187 | * | 16,448 | (126) | 16322 | * | 15,876 | (112) | 15764 | * | 14,936 | (106) | 14830 | * | 14,816 | (107) | 14709 |
10-14 | 14,218 | * | 15,533 | (277) | 15,256 | * | 16,156 | (69) | 16087 | * | 16,289 | (40) | 16249 | * | 15,731 | (33) | 15698 | * | 14,798 | (35) | 14763 |
15-19 | 18,922 | * | 14,129 | 5,635 | 19,764 | * | 15,163 | 5,782 | 20945 | * | 15,988 | 5,798 | 21786 | * | 16,146 | 5,822 | 21968 | * | 15,594 | 5,810 | 21404 |
20-24 | 24,195 | * | 18,808 | 1,437 | 20,245 | * | 19,668 | 1,560 | 21228 | * | 20,845 | 1,557 | 22402 | * | 21,680 | 1,555 | 23235 | * | 21,858 | 1,565 | 23423 |
25-29 | 18,521 | * | 24,065 | (4,840) | 19,225 | * | 20,110 | (4,969) | 15141 | * | 21,122 | (4,918) | 16204 | * | 22,288 | (4,873) | 17415 | * | 23,113 | (4,852) | 18261 |
30-34 | 19,337 | * | 18,385 | (1,072) | 17,313 | * | 19,103 | (886) | 18217 | * | 15,013 | (900) | 14113 | * | 16,105 | (977) | 15128 | * | 17,309 | (1,042) | 16267 |
35-39 | 18,167 | * | 19,119 | (334) | 18,785 | * | 17,087 | (167) | 16920 | * | 18,014 | (180) | 17834 | * | 13,899 | (218) | 13681 | * | 14,964 | (322) | 14642 |
40-44 | 15,475 | * | 17,981 | (1,189) | 16,792 | * | 18,583 | (1,042) | 17541 | * | 16,709 | (992) | 15717 | * | 17,645 | (1,003) | 16642 | * | 13,481 | (986) | 12495 |
45-49 | 12,140 | * | 15,197 | (242) | 14,955 | * | 16,450 | (48) | 16402 | * | 17,166 | (42) | 17124 | * | 15,325 | 29 | 15354 | * | 16,291 | 6 | 16297 |
50-54 | 9,700 | * | 11,918 | (306) | 11,612 | * | 14,689 | (202) | 14487 | * | 16,070 | (201) | 15869 | * | 16,761 | (193) | 16568 | * | 14,975 | (126) | 14849 |
55-59 | 8,631 | * | 9,219 | (161) | 9,058 | * | 11,107 | (140) | 10967 | * | 13,875 | (176) | 13699 | * | 15,105 | (110) | 14995 | * | 15,732 | (76) | 15656 |
60-64 | 8,334 | * | 8,166 | (395) | 7,771 | * | 8,625 | (350) | 8275 | * | 10,506 | (468) | 10038 | * | 13,139 | (571) | 12568 | * | 14,294 | (560) | 13734 |
65-69 | 7,506 | * | 7,370 | 23 | 7,393 | * | 6,821 | 151 | 6972 | * | 7,379 | 41 | 7420 | * | 9,085 | (58) | 9027 | * | 11,408 | (86) | 11322 |
70-74 | 5,938 | * | 6,743 | (368) | 6,375 | * | 6,574 | (187) | 6387 | * | 6,151 | (118) | 6033 | * | 6,645 | (214) | 6431 | * | 8,201 | (363) | 7838 |
75-79 | 4,561 | * | 4,602 | 285 | 4,887 | * | 4,944 | 386 | 5330 | * | 4,826 | 536 | 5362 | * | 4,463 | 634 | 5097 | * | 4,938 | 515 | 5453 |
80-84 | 3,071 | * | 3,662 | (253) | 3,409 | * | 3,889 | (134) | 3755 | * | 4,230 | (94) | 4136 | * | 4,151 | 76 | 4227 | * | 3,859 | 217 | 4076 |
85+ | 2,583 | * | 3,657 | (1,041) | 2,616 | * | 4,003 | (1,133) | 2870 | * | 4,406 | (1,220) | 3186 | * | 4,859 | (1,301) | 3558 | * | 5,034 | (1,221) | 3813 |
* | * | * | * | * | |||||||||||||||||
223,411 | * | 233,994 | (5,870) | 228,124 | * | 237,057 | (3,302) | 233755 | * | 241,345 | (3,441) | 237904 | * | 244,904 | (3,636) | 241268 | * | 248,216 | (3,746) | 244470 | |
31 | * | 32 | * | 33.1 | * | 34.1 | * | 34.2 | * | 34.4 | |||||||||||
0.4% | 0.5% | 0.4% | 0.3% | 0.3% |
Source: Office of Management and Budget and the W.E. Upjohn Institute for Employment Research.