TABLE II-11 Housing Characteristics

Total
1980 1990 Change % Change
Ann Arbor City 38,945 41,657 2,712 7.0
Battle Creek City* 14,124 21,457 7,333 51.9
Grand Rapids City 65,535 69,029 3,494 5.3
Jackson City 15,005 14,723 (282) -1.9
Kalamazoo City 28,375 29,409 1,034 3.6
Saginaw City 27,369 26,179 (1,190) -4.3

Owner Occupied
1980 1990 Change % Change
Ann Arbor City 16,217 17,996 1,779 11.0
Battle Creek City* 8,314 13,494 5,180 62.3
Grand Rapids City 41,303 41,349 46 0.1
Jackson City 8,899 8,217 (682)-7.7
Kalamazoo City 14,283 13,928 (355)-2.5
Saginaw City 17,531 15,065 (2,466)-14.1

Renter Occupied
1980 1990 Change % Change
Ann Arbor City 22,728 23,661 933 4.1
Battle Creek City* 5,810 7,963 2,153 37.1
Grand Rapids City 24,232 27,680 3,448 14.2
Jackson City 6,106 6,506 400 6.6
Kalamazoo City 14,092 15,481 1,389 9.9
Saginaw City 9,838 11,114 1,276 13.0

*Merged with Battle Creek Township 1983. Source: Census 1990 and 1980.