Table II-1: Summary of Existing and Projected Population and Housing

Data Name 1970 1980 1990 1995 2000 2005 2010 2015
City of Kalamazoo
Population Total (Upjohn) 85,555 79,722 80,277 79,089 78,919 78,969 79,832 79,493
Kalamazoo City/County Ratio 42.4% 37.5% 35.9% 34.7% 33.8% 33.2% 33.1% 32.5%
Group Quarters Population 12,353 9,511 9,461 9,321 9,301 9,307 9,409 9,369
Percent Group Quarters Population 14.4% 11.9% 11.8% 11.8% 11.8% 11.8% 11.8% 11.8%
Household Population 73,202 70,211 70,816 69,768 69,618 69,662 70,423 70,124
Housing Units 27,150 30,188 31,488 31,591 32,077 32,657 33,565 34,023
Occupied Housing Units 25,799 28,375 29,409 29,379 29,732 30,179 30,954 31,279
Owner Occupied Housing Units 14,810 14,283 13,928 13,488 13,219 12,980 12,864 12,546
Percent Owner Occupied 57.4% 50.3% 47.4% 45.9% 44.5% 43.0% 41.6% 40.1%
Vacant Housing Units 1,351 1,813 2,079 2,212 2,345 2,478 2,611 2,744
Percent Vacant Housing Units 5.0% 6.0% 6.6% 6.9% 7.2% 7.5% 7.7% 8.0%
Households 25,799 28,375 29,409 29,379 29,732 30,179 30,954 31,279
Persons per Household 2.84 2.47 2.41 2.37 2.34 2.31 2.28 2.24
Kalamazoo County
Population Total (Upjohn) 201,550 212,378 223,411 228,124 233,755 237,904 241,268 244,470
Group Quarters Population 14,145 10,819 10,587 10,587 10,587 10,587 10,587 10,587
Percent Group Quarters Population 7.0% 5.1% 4.7% 4.6% 4.5% 4.5% 4.4% 4.3%
Household Population 187,405 201,559 212,824 217,537 223,168 227,317 230,681 233,883
Housing Units 62,015 79,312 88,955 92,983 97,191 100,726 103,495 106,193
Occupied Housing Units 59,406 75,405 83,702 87,399 91,275 94,519 97,047 99,482
Owner Occupied Housing Units 42,466 49,511 53,869 55,680 57,556 58,987 59,934 60,792
Percent Owner Occupied 71.5% 65.7% 64.4% 63.7% 63.1% 62.4% 61.8% 61.1%
Vacant Housing Units 2,609 3,907 5,253 5,584 5,916 6,208 6,448 6,711
Percent Vacant Housing Units 4.2% 4.9% 5.9% 6.0% 6.1% 6.2% 6.2% 6.3%
Households 59,406 75,405 83,702 87,399 91,275 94,519 97,047 99,482
Persons per Household 3.15 2.67 2.54 2.49 2.45 2.41 2.38 2.35
Total Population (KATS) (a) 223,411 255,000
Total Households (KATS) (a) 83,702 96,505
Total Population (Woods & Poole) 201,540 212,690 223,460 231,750 239,630 247,050 254,690 262,770
Total Households (Woods & Poole) 60,690 67,980 83,730 88,670 94,150 99,910 105,990 112,400
Persons/Household (Woods & Poole) 3.15 2.66 2.54 2.49 2.43 2.36 2.29 2.22
Kalamazoo-Battle Creek MSA's
Population Total (Woods & Poole) 399,780 421,480 429,970 444,040 455,220 465,500 476,220 487,770
Total Employment (Woods & Poole) 170,230 197,310 229,760 245,870 258,690 270,100 280,700 290,410

Notes: (a) Actual KATS population and household projections expanded to total county area based on ratio of 2015 County population to KATS Study Area (1.1725).

Sources: The Corradino Group/W.E. Upjohn Institute/Kalamazoo Transportation Study/Woods & Poole Economics, Inc.