|
|
| ||||||||
| Residential | |||||||||
| $77,102.8 | |||||||||
| $98,490.9 | |||||||||
| $527.9 | $2,259.8 | $104,339.4 | $1,489.5 | $412.4 | $1,708.9 | $203.7 | $358.8 | $928.8 | |
| $539.2 | $2,769.4 | $1,605.1 | $461.9 | $1,741.5 | $232.9 | $345.2 | $880.0 | ||
| Commercial | |||||||||
| $18,758.7 | |||||||||
| $22,440.7 | |||||||||
| $286.7 | $751.7 | $26,659.6 | $909.7 | $174.4 | $576.7 | $95.2 | $88.7 | $453.1 | |
| $305.7 | $815.2 | $775.7 | $166.6 | $648.9 | $88.4 | $71.4 | $443.2 | ||
| Industrial | |||||||||
| $18,235.2 | |||||||||
| $17,266.5 | |||||||||
| $86.4 | $305.5 | $15,084.9 | $108.2 | $57.9 | $142.2 | $29.9 | $68.9 | $86.0 | |
| $87.1 | $285.6 | $108.1 | $67.1 | $181.1 | $29.3 | $44.3 | $73.4 | ||
| Other | |||||||||
| $10,805.6 | |||||||||
| $14,806.3 | |||||||||
| $1.0 | $1,186.0 | $8,411.1 | $1.0 | $26.0 | $0.0 | $1.0 | $4.0 | $1.0 | |
| $0.0 | $949.0 | $1.0 | $19.0 | $1.0 | $0.0 | $1.0 | $0.0 | ||
| Total | |||||||||
| $1,485.5 | $3,852.3 | $124,902.3 | $1,914.3 | $813.5 | $3,279.3 | $822.2 | $1,799.7 | $2,703.0 | |
| $977.7 | $3,349.2 | $153,004.4 | $1,935.9 | $382.8 | $2,145.5 | $433.9 | $925.8 | $1,621.5 | |
| $901.1 | $3,435.6 | $154,495.0 | $2,507.3 | $647.3 | $2,427.8 | $328.7 | $516.8 | $1,468.0 | |
| $932.0 | $3,965.1 | $2,488.8 | $697.5 | $2,571.4 | $350.6 | $461.0 | $1,396.6 | ||
Note: Data adjusted to millions of 1996 constant
dollars.
Sources: Michigan State Tax Commission and Hammer,
Siler, George Associates.